MATERIAL PRESENTED AT THE BOYS AT RISK II
EARLY ORIGINS OF MALE VIOLENCE CONFERENCE,
MAY 1-3, 2019, SANTA FE, NEW MEXICO

Plenary Presenters’ Material
Plenary Presenter |
Title |
Materials – Click to Download |
| Jay Belsky | Early Developmental Experience Affects Some Children More Than Others: Differential Susceptibility to Environmental Influences | Video Interview Paper 1 Paper 2 Presentation PPT |
| Theodore Beauchaine |
An Ontogenic Process Perspective | Video Presentation PPT |
| James Blair | The Impact of Different Forms of Maltreatment On Brain Development, And How this Affects the Risk for Violence | Video Presentation PPT |
| Elizabeth Cauffman | Arrested Development: Adolescent Development and Juvenile Justice | Interview Paper 1 Paper 2 Paper 3 |
| Kenneth Corvo | Early Life Risk for Domestic Violence Perpetration | Video Presentation PPT Paper |
| Hiram Fitzgerald | Boys and Violence: A Developmental Science Perspective on Early Origins | Interview Video Presentation PPT Paper |
| Paul Golding | Introduction to Conference, Boys at Risk II The Early Origins of Male Violence |
Video Presentation PPT Paper 1 Paper 2 |
| Sara Jaffee | Lead Exposure and Child Maltreatment as Models for How to Conceptualize Early-in-Life Risk Factors for Violence | Video Presentation PPT Paper |
| David Olds | Sex Differences in Child Development Outcomes in Randomized Clinical Trails of the Nurse-Family Partnership | Video Presentation PPT |
| Adrian Raine | A Neurodevelopment Perspective on Male Violence | Interview Day 1 Review Video Video Presentation PPT Day 1 Review PTT Paper |
| Daniel Shaw | Early Childhood Prediction and Prevention of Adolescent and Young Adult Violent and Aggressive Behavior | Interview Video Presentation PPT Paper |
| Richard Tremblay | Sex Difference in the Development of Physical Aggression: An Intergenerational Perspective and Implications for Preventive Interventions | Video Paper |
| Melvin Wilson | The Role of Early Discrimination Experiences and the Parent-Child Relationship in the Development of Maladaptive Behaviors in Adolescence | Video Presentation PPT Paper |
| End of Day Plenary Panels | Day 1–Adrian Raine, James Blair, Theodore Beauchaine, Daniel Shaw Day 2–Sara Jaffee, Jay Belsky, Melvin Wilson, Elizabeth Cauffman Day 3–David Olds, Richard Tremblay, Kenneth Corvo, Hiram Fitzgerald |
Day 1 Video Day 2 Video Day 3 Video |
Workshop Presenters’ Material
Presenter(s) |
Workshop |
Materials – Click to Download |
| Danielle Nicholls & Susan Powers | Supporting Fathers to Support Children: Macro and Micro Approaches (Part I) | Video |
| Areti Smaragdi & Andrea Blackman | Changing Boys’ Violent Trajectory: Comprehensive Evidence-Based Early Intervention in Practice | Video |
| Shashi DeHaan & Patricia Studley | Supporting Negative Affect in Young Male Children Toward Positive Outcomes: A Facilitated Conversation | Presentation PPT |
| Carolyn Webster Stratton, Chloe Ferrer, France Capuano, Sylvana Cote, Isabelle Vinet, Marie-Josee Letarte | A Multi-Modal Childcare-Based Preventive Intervention: Opportunities and Challenges to Understand and Prevent the Development of Aggressive Behavior | Video |
| Ian Edelstein | Measuring Youth violence Potential Among Males in Urban South Africa | Presentation PPT Paper 1 Paper 2 Paper 3 |
| Jorge Garcia | Early Childhood Education and Crime | Presentation PPT Paper |
| Hailey Heinz & Mathew Bernstein | Exclusionary School Discipline and Boys | Presentation PPT |
| Victor LaCerva | Parenting for Peace | Presentation PPT |
| Fathers New Mexico | Early Adolescent Males and Violence Mitigation | Presentation |
| Lawrence Raifman | Profiling Mentally Ill Male Mass Murderers | Presentation PPT 1 Presentation PPT 2 Presentation PPT 3 |
| Peter Sheras | Middle School Mentorship Interventions Using Considerations of Early Development | Video Presentation PPT |
To learn more about:
Propose a workshop or symposium
The conference hotel, Santa Fe, & Getting to Santa Fe
The Infant Mental Health Journal and the conference
